Series G/4G
Rotary cam switches series 4G have been developed to the latest achievements in the field of switching devices through the application of quality insulation materials and contacts.
Standard mounting forms:
– front mounting – U –
– rear mounting – O –
– plastic enclosure – P –
– steel enclosure – L –
Technical data
Switch type | Mounting size / mm | Norme: IEC 60947 – 1, 3 | |||
Rated insulation voltage |
Rated thermal current | Motor switch 3x400V | |||
Ui (V) | lth (A) | AC-23A (kW) | AC-3 (kW) | ||
4G200 | A3 / 132 x 132 | 690 | 200 | – | 47 |
G315 | A3 / 132 x 132 | 690 | 315 | 110 | – |
4G400 | A3 / 132 x 132 | 690 | 400 | – | 47 |
G630 | A3 / 132 x 132 | 690 | 630 | 110 | – |
G900 | A3 / 132 x 132 | 690 | 900 | 110 | – |
G1200 | A3 / 132 x 132 | 690 | 1200 | 110 | – |
G1600 | A3 / 132 x 132 | 690 | 1600 | 110 | – |
G2000 | A3 / 132 x 132 | 690 | 2000 | 110 | – |
Contact Us
If you have any questions or would like to know more about our products, please feel free to contact us! We will be happy to answer as soon as possible.
Contact Us